- AVH408P 8CH Full HD Real-time NVR |
|
|
An Ethernet Cable (cat5e) = Power + Video |
|
|
| Push Video
- Push Video to give video evidence when events occur
- Push Message to secure system security
- Instant notification to iPhone®, iPad®, Android™ device
| |
|
|
|
| HD Video Recording
- 8CH 720P Real-time Recording
- Full HD Local Display via HDMI Monitor
- Intuitive Mouse Control just like CCTV
| |
|
|
|
| | |
EaZy Installation
- Able to Supply Power to Cameras via Ethernet Ports up to 100 meters
- Simple System without Other Accessories
|
|
|
|
| Multi-Platform Support
- Mobile View on EagleEyes App - iPhone®, Android™, iPad®
- PC Management: Internet Explorer®, Free 16CH Video Viewer (Windows®/ Mac®), Free 36CH CMS (Windows®)
| |
| | |
|
|
|
| | | |
| Auto Setup | Free DDNS Service | |
|
|
PUSH Status NVRs
Product Picture | | | | |
Model Name | AVH516A | AVH408P | AVH316 | AVH304 |
Video Channel | 16 | 8 | 16 | 4 |
PUSH VIDEO | _ | Yes | _ | Yes |
PUSH Status | Yes |
Recording Throughput | Up to 480 IPS@1920 x 1080, Up to 120Mbps | Up to 120 IPS @ 1920 x 1080, Up to 48Mbps
Up to 240 IPS @ 1280 x 720, Up to 48Mbps | Up to 120 IPS @ 1280 x 1024, Up to 32Mbps |
HDD Storage | Up to three 4TB HDDs | Up to two 4TB HDDs | Up to one 4TB HDDs |
PoE | _ | PoE | _ | PoE |
CMS Support | CMS Support | Yes | _ |
eSATA Interface | Yes |
|
|
|
Suggested Speed Dome Camera
Product Picture | | | |
Model Name | AVM583 | AVM571 | AVM503 |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 |
Lens | f4.7~94mm / F1.6~3.5 | f6.0~60mm / F2.0~2.8 | f3.8mm / F1.5 |
WDR | Yes | Yes | Yes |
Audio | _ | _ | Yes |
ONVIF | Yes | Yes | Yes |
PoE | Yes | Yes | Yes |
IR Effective Distance | _ | _ | Up to 15M |
IP Ranting | IP66 | IP67 | _ |
Vandal-proof | _ | _ | _ |
Micro SD Card Support | _ | _ | Yes |
|
|
|
Suggested Outdoor Camera
Product Picture | | | | |
Model Name | AVM561 | AVM542B | AVM552C | AVM357A |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1280*1024 |
Lens | f6.0~60mm / F2.0~2.8 | f2.8-12mm / F1.4~2.8 | f2.8-12mm / F1.4~2.8 | f3.8mm/F1.5 |
WDR | Yes | Yes | Yes | _ |
Audio | _ | Yes | _ | _ |
ONVIF | Yes | Yes | Yes | Yes |
PoE | Yes | Yes | Yes | Yes |
IR Effective Distance | Default: Up to 40M IR Enhanced Mode: Up to 60M | Default: Up to 30M IR Enhanced Mode: Up to 50M | Default: Up to 25M IR Enhanced Mode: Up to 35M | Up to 20M |
IP Ranting | IP67 | IP66 | IP66 | IP67 |
Vandal-proof | _ | _ | _ | _ |
Micro SD Card Support | _ | Yes | Yes | _ |
|
|
|
Suggested Indoor Camera
Product Picture | | | | |
Model Name | AVM411 | AVN420 | AVM428D | AVM328D |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1280*1024 |
Lens | f3.8mm / F1.5 | f3.8mm / F1.5 | f3.8mm / F1.5 | f3.8mm / F1.5 |
Audio | _ | _ | Yes | Yes |
ONVIF | Yes | Yes | Yes | Yes |
PoE | Yes | Yes | Yes | Yes |
IR Effective Distance | _ | Up to 20M | Up to 10M | Up to 10M |
IP Ranting | _ | IP66 | _ | _ |
Vandal-proof | IK08 | _ | _ | _ |
Micro SD Card Support | Yes | _ | Yes | Yes |
|
|
|
ليست هناك تعليقات:
إرسال تعليق